
Counterweight
Evolumass
Machine power
All power
Features
Ready-to-use | 3-point hitch or CAT 2 front lifting system | 105 liters tool storage for the 600 kg version | The reflective stripes and the led lights on the bumpers ensure a butter visibility on the road
1410 Evolumass | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) | Category | ||||||||||||||||||||||||||||||||||
EM600 | 1120 | 436 | 680 | 600 | 2.000000 | ||||||||||||||||||||||||||||||||||
EM900 | 1120 | 436 | 610 | 900 | 2.000000 | ||||||||||||||||||||||||||||||||||
EM1200 | 1220 | 520 | 1,200 | 1,200 | 2.000000 | ||||||||||||||||||||||||||||||||||
EM1500 | 1320 | 520 | 1,500 | 1,500 | 2.000000 |
hhh