
Front Loader
Compact Evolumass
Machine power
All power
Features
3-point hitch front lifting system | 100 liters tool storage for the EMA600C version
The reflective stripes, orange flashers and the led lights on the bumpers ensure a better visibility
on the road | *Not available on EMA600C and EMA600
1410 Compact Evolumass | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) | Category | ||||||||||||||||||||||||||||||||||
EMA600 | 1,020 | 434 | 445 | 600 | 2.000000 | ||||||||||||||||||||||||||||||||||
EMA900 | 1,090 | 434 | 775 | 900 | 2.000000 | ||||||||||||||||||||||||||||||||||
EMA1200 | 1,090 | 514 | 770 | 1,200 | 2.000000 | ||||||||||||||||||||||||||||||||||
EMA1500 | 1,190 | 514 | 790 | 1,500 | 2.000000 | ||||||||||||||||||||||||||||||||||
EMA600C | 1,090 | 434 | 775 | 600 |
hhh