Forged tines – Top hydraulic cylinders

Machine power

3 to 4 T

Features

Height: 1055 mm | Depth: 1065 mm | Grab opening: 1280 mm | Distance: 204 mm
Steel beam thickness: 8.5 mm | Sides: 10 mm
Perforated bottom | 2 top hydraulic cylinders Ø 80 mm
Fork tines Ø 45 mm | Grab tines Ø 35 mm

3370 Forged tines – Top hydraulic cylinders
Reference Width (mm) Teeth Volume (l) Weight (kg) Forked fingers Grappling fingers
FGIF170 1,700 9 1,110 460 9 8
FGIF190 1,900 10 1,240 500 10 9
FGIF210 2,100 11 1,370 550 11 10
FGIF230 2,300 12 1,500 590 12 11
FGIF250 2,400 12 1,560 600 12 11
FGIF270 2,700 13 1,760 640 13 13

Options

Reference Name
CLA Double acting non-return valve
ODF050 Ø 50 mm fork tine / pc
DGLAT Lateral tine / unit

Information request Are you interested in this model and would like to be contacted by our team?