Silage rake

Machine power

120 to 150 CV

Features

Tubular structure | Tines Ø 25 mm | Extension from 1 000 mm to 2000 mm

3541 Silage rake
Reference Width (mm) Weight (kg) Offset (mm)
RDI100-1800 1 785 190 1,000
RDI200-1800 1 785 245 2,000
RDI100-2000 1 985 200 1,000
RDI200-2000 1 985 265 2,000
RDI100-2300 2 285 215 1,000
RDI200-2300 2 285 280 2,000

Modèle 3D

In the same category...

Information request Are you interested in this model and would like to be contacted by our team?