Forged tines – Rear hydraulic cylinders

Machine power

3 to 4 T

Features

Height: 1075 mm | Depth: 1215 mm | Grab opening: 1450 mm | Distance: 204 mm
Steel beam thickness: 8.5 mm | Sides: 10 mm
Perforated bottom | 2 rear hydraulic cylinders Ø 80 mm
Fork tines Ø 45 mm | Grab tines Ø 35 mm

3390 Forged tines – Rear hydraulic cylinders
Reference Width (mm) Volume (l) Weight (kg) Forked fingers Grappling fingers
FGIRF170 1,700 940 470 9 8
FGIRF190 1,900 1,050 510 10 9
FGIRF210 2,100 1,160 540 11 10
FGIRF230 2,300 1,270 580 12 11
FGIRF250 2,400 1,350 620 12 11
FGIRF270 2,700 1,490 650 13 12

Options

Reference Name
CLA Double acting non-return valve
ODF050 Ø 50 mm fork tine / pc
DGLAT Lateral tine / unit

Information request Are you interested in this model and would like to be contacted by our team?